<~ 803 Vacuum Tube Tesla Coil Schematics ~>
<~~~~~~~~~~| |~~~~~~~~~~>
T1 | MOT apx. 2100V/500mA |
T2 | Filament-X-former 10V@10Amps |
C1 | MOT-Cap 0,95µF@2100VAC |
C2 | 1000-3000pF@10kV |
C3 | 1000pF@1000V |
C4 | 1300pF@10kV |
Q1 | 803 Pentode |
Q2 | 803 Pentode |
R1 | 2500-9000 Ω |
Z1 | 15VAC - Meter |
Z2 | 500mADC - Meter |
L1 | 28 Turns of insulate #14AWG (1,5mm˛) wire on 6" (15cm) form |
L2 | 20 Turns of #22AWG on 6" form 3/4" (2cm) above L1 |
L3 | 860 Turns of #28AWG on 3" form about 12" lenght |
Look also @ David Trimmell´s page! There is the original plan.