Index of Threads
Updated: 06 Aug 2004
[TSSP] Welcome to the project
[TSSP] In search of dispersion
- Paul Wed, 14 Jun 2000 12:36:18 +0100
[TSSP] Support for non-unix
- Paul Thu, 15 Jun 2000 19:20:49 +0100
[TSSP] Release of software and documentation
- Paul Tue, 04 Jul 2000 19:06:14 +0100
[TSSP] Pauls new software
- *** *** Sat, 8 Jul 2000 00:46:49 -0400 (EDT)
- Paul Sat, 08 Jul 2000 15:20:44 +0100
- Paul Sun, 09 Jul 2000 00:05:26 +0100
[TSSP] Beowulf version of tsim
- Paul Sun, 09 Jul 2000 09:26:45 +0100
[TSSP] Update on progress
[TSSP] Some progress to report.
- Paul Sun, 13 Aug 2000 09:36:31 +0100
[TSSP] News 19 Aug 2000
[TSSP] New website
- Paul Sat, 26 Aug 2000 00:50:41 +0100
[TSSP] New results shed light on input impedance discrepancies
- Paul Mon, 28 Aug 2000 01:50:33 +0100
[TSSP] More result comparisons in
- Paul Mon, 28 Aug 2000 23:38:39 +0100
[TSSP] Q mesurements
[TSSP] Mystery of the missing loss
- Paul Thu, 31 Aug 2000 18:59:08 +0100
- "Terrell W. Fritz" Thu, 31 Aug 2000 19:49:51 -0600
- Paul Fri, 01 Sep 2000 20:35:49 +0100
- Paul Fri, 01 Sep 2000 21:48:44 +0100
- "Terrell W. Fritz" Fri, 01 Sep 2000 21:15:31 -0600
- "Terrell W. Fritz" Sat, 02 Sep 2000 15:20:12 -0600
- Bryan Steinbach Sat, 2 Sep 2000 15:51:17 -0700
- Paul Sun, 03 Sep 2000 07:58:22 +0100
- boris petkovic Fri, 8 Sep 2000 03:52:32 -0700 (PDT)
- "Terrell W. Fritz" Sat, 09 Sep 2000 22:09:56 -0600
- "B2" Sun, 10 Sep 2000 17:02:18 -0400
- "Malcolm Watts" Mon, 11 Sep 2000 09:11:02 +1200
- "Terrell W. Fritz" Mon, 11 Sep 2000 07:32:35 -0600
- boris petkovic Mon, 11 Sep 2000 11:05:25 -0700 (PDT)
- Paul Tue, 12 Sep 2000 11:24:25 +0100
- Paul Sun, 22 Oct 2000 18:37:04 +0100
- Paul Tue, 24 Oct 2000 07:48:18 +0100
[TSSP] New results in the pipeline
- Paul Fri, 01 Sep 2000 13:19:37 +0100
[TSSP] Low Q Values
- "Mark S. Rzeszotarski, Ph.D." Tue, 05 Sep 2000 13:02:22 -0500
- Paul Wed, 06 Sep 2000 10:40:40 +0100
- "Mark S. Rzeszotarski, Ph.D." Wed, 06 Sep 2000 06:04:07 -0500
- Paul Wed, 06 Sep 2000 16:45:05 +0100
- "Mark S. Rzeszotarski, Ph.D." Wed, 06 Sep 2000 12:44:38 -0500
- "Terrell W. Fritz" Wed, 06 Sep 2000 12:52:32 -0600
- "Terrell W. Fritz" Wed, 06 Sep 2000 20:47:45 -0600
- "Malcolm Watts" (by way of "Terrell W. Fritz" ) Wed, 06 Sep 2000 22:15:24 -0600
- "Mark S. Rzeszotarski, Ph.D." Thu, 07 Sep 2000 05:49:59 -0500
- Paul Thu, 07 Sep 2000 17:49:23 +0100
- "B2" Thu, 7 Sep 2000 23:38:27 -0400
[TSSP] Progress report 28th Sep 2000
- Paul Thu, 28 Sep 2000 11:52:34 +0100
- "Malcolm Watts" Wed, 4 Oct 2000 08:46:20 +1300
- Paul Wed, 04 Oct 2000 14:31:07 +0100
- "Malcolm Watts" Thu, 5 Oct 2000 09:35:44 +1300
- Paul Thu, 05 Oct 2000 12:32:58 +0100
- "Malcolm Watts" Fri, 6 Oct 2000 09:51:59 +1300
- Paul Fri, 06 Oct 2000 08:51:44 +0100
- "Mark S. Rzeszotarski, Ph.D." Fri, 06 Oct 2000 05:51:39 -0500
- "Terrell W. Fritz" Fri, 06 Oct 2000 19:36:19 -0600
- "B2" Fri, 6 Oct 2000 23:58:08 -0400
- Paul Sat, 07 Oct 2000 14:01:24 +0100
- Paul Sat, 07 Oct 2000 15:20:07 +0100
- boris petkovic Sat, 7 Oct 2000 10:10:15 -0700 (PDT)
- "B2" Sat, 7 Oct 2000 13:47:16 -0400
- Terry Fritz Sat, 07 Oct 2000 18:50:47 -0600
- "Malcolm Watts" Mon, 9 Oct 2000 09:23:02 +1300
- boris petkovic Mon, 9 Oct 2000 12:23:03 -0700 (PDT)
[TSSP] The Corum's model?
[TSSP] Optimum toroid size
[TSSP] Terry's modact results
- Paul Tue, 10 Oct 2000 08:19:14 +0100
Magnifier potentials was(Re: [TSSP] Optimum toroid size)
[TSSP] Some theory notes 13th Oct 2000
[TSSP] Surprising secondary voltage profiles
- Paul Fri, 13 Oct 2000 16:47:00 +0100
- "Terrell W. Fritz" Sat, 14 Oct 2000 14:15:30 -0600
- "Malcolm Watts" Mon, 16 Oct 2000 09:13:42 +1300
- "RMC" Sun, 15 Oct 2000 23:20:51 +0100
- "Terrell W. Fritz" Sun, 15 Oct 2000 17:05:07 -0600
- "Malcolm Watts" Mon, 16 Oct 2000 13:54:12 +1300
- Paul Mon, 16 Oct 2000 07:04:55 +0100
- Paul Mon, 16 Oct 2000 07:59:41 +0100
- "Terrell W. Fritz" Mon, 16 Oct 2000 08:00:44 -0600
- "Terrell W. Fritz" Mon, 16 Oct 2000 19:23:38 -0600
- "Terrell W. Fritz" Mon, 16 Oct 2000 19:26:09 -0600
- Paul Tue, 17 Oct 2000 11:12:24 +0100
- "Terrell W. Fritz" Tue, 17 Oct 2000 10:06:51 -0600
- Paul Wed, 18 Oct 2000 11:55:12 +0100
- Paul Thu, 19 Oct 2000 00:12:09 +0100
- "Terrell W. Fritz" Wed, 18 Oct 2000 20:05:18 -0600
- Paul Thu, 19 Oct 2000 23:47:09 +0100
- "Malcolm Watts" Fri, 20 Oct 2000 12:04:56 +1300
[TSSP] Phase constant in a tesla secondary
[TSSP] Re: Some resonator theory notes
[TSSP] V profile by a gradient detector
- Paul Tue, 17 Oct 2000 17:16:02 +0100
[TSSP] Nonlinear coil results from Oct 97
[TSSP] Example V/I profiles shed light on secondary behaviour
- Paul Thu, 19 Oct 2000 23:46:42 +0100
[TSSP] Progress report 18th Oct 2000
[TSSP] New Secondary Voltage Profiling Instrument
[TSSP] NSVPI - Early Results
[TSSP] Two questions.
[TSSP] Q correction - NSVPI - Latter Results
[TSSP] correction Q correction - NSVPI - Latter Results
[TSSP] Q goes a long way
[TSSP] Q goes a long way
[TSSP] NSVPI vs. Computer Comparison
[TSSP] NSVPI - Latter Results
- "Terrell W. Fritz" Sat, 21 Oct 2000 21:40:29 -0600
- Paul Sun, 22 Oct 2000 17:18:39 +0100
- Paul Sun, 22 Oct 2000 17:54:51 +0100
- "Terrell W. Fritz" Sun, 22 Oct 2000 14:41:02 -0600
- Paul Mon, 23 Oct 2000 08:37:13 +0100
- "Malcolm Watts" Tue, 24 Oct 2000 09:09:59 +1300
- "Malcolm Watts" Tue, 24 Oct 2000 13:04:56 +1300
- Paul Tue, 24 Oct 2000 07:03:15 +0100
- Paul Wed, 25 Oct 2000 07:14:43 +0100
- "Malcolm Watts" Thu, 26 Oct 2000 08:34:11 +1300
- Paul Sun, 29 Oct 2000 14:48:21 +0000
- "Terrell W. Fritz" Sun, 29 Oct 2000 09:40:08 -0700
- "Malcolm Watts" Mon, 30 Oct 2000 09:11:49 +1300
- boris petkovic Tue, 31 Oct 2000 04:56:33 -0800 (PST)
- Paul Sun, 05 Nov 2000 18:33:03 +0000
- "Malcolm Watts" Mon, 6 Nov 2000 09:14:48 +1300
- "Malcolm Watts" Mon, 6 Nov 2000 09:27:56 +1300
- Paul Sun, 05 Nov 2000 22:36:42 +0000
- "Malcolm Watts" Mon, 6 Nov 2000 12:55:33 +1300
- "Terrell W. Fritz" Sun, 05 Nov 2000 19:11:38 -0700
- "Terrell W. Fritz" Sun, 05 Nov 2000 19:59:12 -0700
- "Malcolm Watts" Tue, 7 Nov 2000 10:07:13 +1300
- "B2" Sat, 11 Nov 2000 12:28:59 -0500
- "Malcolm Watts" Mon, 13 Nov 2000 08:54:16 +1300
- Paul Sat, 30 Dec 2000 10:13:08 +0000
- "Terrell W. Fritz" Sat, 30 Dec 2000 09:50:15 -0700
[TSSP] The Q answer!?
[TSSP] Web pages update
- Paul Wed, 25 Oct 2000 23:28:57 +0100
[TSSP] Linux, clustering and distributed computing
[TSSP] Sonotube losses
- Paul Fri, 27 Oct 2000 08:34:42 +0100
- Paul Fri, 27 Oct 2000 08:37:37 +0100
- Paul Wed, 09 Oct 2002 13:01:41 +0100
[TSSP] Running the program and losses...
[TSSP] Spoiled Q
[TSSP] Low Sonotube Q - It's the water!
[TSSP] Primary gap questions
[TSSP] Transients in primary waveforms
[TSSP] NSVPI - Terminated Coil Results
- "Terrell W. Fritz" Sun, 12 Nov 2000 22:57:17 -0700
- Paul Mon, 13 Nov 2000 21:37:35 +0000
- "Terrell W. Fritz" Mon, 13 Nov 2000 17:10:45 -0700
- Paul Mon, 01 Jan 2001 08:04:51 +0000
- "Terrell W. Fritz" Mon, 01 Jan 2001 13:58:16 -0700
- Paul Mon, 01 Jan 2001 22:51:09 +0000
- Paul Tue, 02 Jan 2001 10:46:10 +0000
- "Terrell W. Fritz" Tue, 02 Jan 2001 20:35:03 -0700
- Paul Wed, 03 Jan 2001 09:06:16 +0000
- Bert Hickman Wed, 03 Jan 2001 06:40:40 -0600
- "Terrell W. Fritz" Wed, 03 Jan 2001 12:14:00 -0700
- Paul Thu, 11 Jan 2001 13:10:15 +0000
[TSSP] Software progress report
- Paul Mon, 13 Nov 2000 20:13:20 +0000
[TSSP] Paper on secondary voltage measurements
[TSSP] profile paper explanation
[TSSP] Medhurst and E-Tesla thoughts...
[TSSP] E-Tesla6.11
- "Terrell W. Fritz" Tue, 21 Nov 2000 21:17:57 -0700
- "Malcolm Watts" Thu, 23 Nov 2000 09:15:30 +1300
- "Terrell W. Fritz" Wed, 22 Nov 2000 14:59:52 -0700
- Paul Fri, 24 Nov 2000 16:43:04 +0000
- "Terrell W. Fritz" Sat, 25 Nov 2000 21:04:25 -0700
- Paul Thu, 07 Dec 2000 09:37:38 +0000
- "Terrell W. Fritz" Thu, 07 Dec 2000 19:24:32 -0700
- Paul Fri, 08 Dec 2000 14:22:22 +0000
- "Terrell W. Fritz" Fri, 08 Dec 2000 18:01:50 -0700
- Paul Wed, 20 Dec 2000 18:56:41 +0000
- "Terrell W. Fritz" Thu, 21 Dec 2000 21:06:10 -0700
- Paul Fri, 22 Dec 2000 11:27:57 +0000
- "Terrell W. Fritz" Fri, 22 Dec 2000 15:39:24 -0700
- Paul Sat, 23 Dec 2000 19:52:44 +0000
[TSSP] Coils at high elevation
- Paul Sat, 09 Dec 2000 07:26:48 +0000
- "Malcolm Watts" Mon, 11 Dec 2000 09:08:39 +1300
- boris petkovic Mon, 11 Dec 2000 02:10:20 -0800 (PST)
- Paul Fri, 15 Dec 2000 18:37:42 +0000
- Paul Fri, 15 Dec 2000 20:03:45 +0000
- boris petkovic Sat, 16 Dec 2000 03:47:12 -0800 (PST)
- Paul Wed, 20 Dec 2000 19:27:48 +0000
- "Mark S. Rzeszotarski, Ph.D." Wed, 20 Dec 2000 15:23:21 -0500
- Paul Thu, 21 Dec 2000 09:47:17 +0000
- boris petkovic Thu, 21 Dec 2000 09:55:49 -0800 (PST)
- "Malcolm Watts" Fri, 22 Dec 2000 09:13:19 +1300
- Paul Fri, 22 Dec 2000 08:54:16 +0000
- Paul Fri, 22 Dec 2000 09:32:52 +0000
- boris petkovic Fri, 22 Dec 2000 04:55:27 -0800 (PST)
- "Malcolm Watts" Fri, 29 Dec 2000 16:39:19 +1300
[TSSP] Proximity effect and Terman
- Paul Mon, 18 Dec 2000 19:20:58 +0000
- Bert Hickman Tue, 19 Dec 2000 02:10:23 -0600
- Paul Wed, 20 Dec 2000 19:46:02 +0000
- Bert Hickman Sat, 23 Dec 2000 10:37:29 -0600
[TSSP] Final solution...great chance for it
- boris petkovic Mon, 18 Dec 2000 09:37:21 -0800 (PST)
- Paul Mon, 18 Dec 2000 19:46:33 +0000
- boris petkovic Tue, 19 Dec 2000 07:23:43 -0800 (PST)
- Bert Hickman Tue, 19 Dec 2000 10:06:43 -0600
- boris petkovic Wed, 20 Dec 2000 11:31:18 -0800 (PST)
- Paul Wed, 20 Dec 2000 21:00:50 +0000
- boris petkovic Thu, 21 Dec 2000 11:10:28 -0800 (PST)
- Paul Fri, 22 Dec 2000 08:10:57 +0000
- boris petkovic Fri, 22 Dec 2000 04:41:21 -0800 (PST)
- Paul Sat, 23 Dec 2000 16:03:33 +0000
- boris petkovic Sat, 23 Dec 2000 12:01:55 -0800 (PST)
- Bert Hickman Sat, 23 Dec 2000 17:01:30 -0600
- Paul Sun, 24 Dec 2000 07:36:51 +0000
- "Terrell W. Fritz" Sun, 24 Dec 2000 12:50:30 -0700
- boris petkovic Tue, 26 Dec 2000 05:11:02 -0800 (PST)
- bob golding Tue, 26 Dec 2000 18:14:20 +0000
- "Terrell W. Fritz" Tue, 26 Dec 2000 11:46:35 -0700
- "Malcolm Watts" Fri, 29 Dec 2000 17:00:45 +1300
- "Malcolm Watts" Fri, 29 Dec 2000 17:02:35 +1300
- Paul Wed, 10 Jan 2001 11:40:05 +0000
- boris petkovic Fri, 12 Jan 2001 10:05:55 -0800 (PST)
[TSSP] New theory document
- Paul Tue, 19 Dec 2000 23:13:34 +0000
- mystuffs@orwell.net (Metlicka Marc) Tue, 19 Dec 2000 19:11:23 -0500
- Paul Wed, 20 Dec 2000 05:16:55 +0000
- Bert Hickman Tue, 19 Dec 2000 23:20:37 -0600
- "Terrell W. Fritz" Tue, 19 Dec 2000 22:26:06 -0700
- Bert Hickman Tue, 19 Dec 2000 23:29:11 -0600
- Paul Wed, 20 Dec 2000 06:30:49 +0000
- "Malcolm Watts" Fri, 22 Dec 2000 10:00:30 +1300
- Paul Thu, 21 Dec 2000 21:39:16 +0000
- Paul Thu, 21 Dec 2000 21:53:36 +0000
[TSSP] Measurement Techniques
[TSSP] Things to do
- Paul Thu, 21 Dec 2000 07:43:54 +0000
[TSSP] pn2511 is baloney
- Paul Mon, 25 Dec 2000 00:34:51 +0000
- bob golding Mon, 25 Dec 2000 02:36:10 +0000
- "Terrell W. Fritz" Sun, 24 Dec 2000 19:37:47 -0700
- Paul Mon, 25 Dec 2000 08:46:52 +0000
- "Terry Fritz" Mon, 25 Dec 2000 23:16:02 -0700
- Paul Tue, 26 Dec 2000 19:19:18 +0000
- Bert Hickman Wed, 27 Dec 2000 16:13:29 -0600
- Paul Thu, 28 Dec 2000 00:49:31 +0000
- Paul Thu, 28 Dec 2000 21:44:50 +0000
- "Malcolm Watts" Fri, 29 Dec 2000 16:56:44 +1300
- Paul Sun, 07 Jan 2001 02:16:12 +0000
- Bert Hickman Sat, 06 Jan 2001 23:13:19 -0600
- bob golding Thu, 11 Jan 2001 01:38:17 +0000
- Paul Thu, 11 Jan 2001 06:41:57 +0000
- "Barton B. Anderson" Thu, 11 Jan 2001 17:43:14 -0800
- bob golding Tue, 16 Jan 2001 14:31:14 +0000
[TSSP] Capacitance between primary and secondary
[TSSP] early idle testing
[TSSP] coil measurements
[TSSP] Progress report
- Paul Sun, 31 Dec 2000 16:35:27 +0000
[TSSP] Looking for a copy of Grover's Book
[TSSP] Virtual Secondary Database
- Paul Sun, 31 Dec 2000 18:23:42 +0000
- "Terrell W. Fritz" Mon, 01 Jan 2001 21:41:40 -0700
- Paul Tue, 02 Jan 2001 11:11:14 +0000
- Paul Wed, 03 Jan 2001 19:32:17 +0000
- "Barton B. Anderson" Wed, 03 Jan 2001 18:57:47 -0800
- Paul Thu, 04 Jan 2001 07:38:04 +0000
- Paul Thu, 04 Jan 2001 18:47:29 +0000
- "Barton B. Anderson" Thu, 04 Jan 2001 23:23:46 -0800
- Paul Fri, 05 Jan 2001 10:46:30 +0000
- Paul Fri, 05 Jan 2001 11:27:26 +0000
- "Terrell W. Fritz" Sat, 06 Jan 2001 13:32:43 -0700
- Paul Sun, 07 Jan 2001 01:59:11 +0000
- Paul Sun, 07 Jan 2001 19:40:08 +0000
- Paul Wed, 17 Jan 2001 21:16:58 +0000
- Paul Wed, 24 Jan 2001 18:58:21 +0000
[TSSP] Re:NSVPI - Latter Results
[TSSP] MandK Mutual Inductance Program
[TSSP] Web page update
- Paul Wed, 03 Jan 2001 19:29:41 +0000
[TSSP]
[TSSP] Top voltage testing
- "Terrell W. Fritz" Sun, 07 Jan 2001 14:34:26 -0700
- Paul Sun, 07 Jan 2001 22:14:21 +0000
- "Terrell W. Fritz" Sun, 07 Jan 2001 15:50:15 -0700
- Paul Mon, 08 Jan 2001 15:52:27 +0000
- Paul Tue, 09 Jan 2001 13:07:03 +0000
- "Terrell W. Fritz" Tue, 09 Jan 2001 20:03:02 -0700
- "Terrell W. Fritz" Tue, 09 Jan 2001 20:24:56 -0700
- Paul Wed, 10 Jan 2001 10:14:50 +0000
- "Terrell W. Fritz" Sat, 13 Jan 2001 20:03:42 -0700
- Paul Sun, 14 Jan 2001 22:00:33 +0000
- "Terrell W. Fritz" Sun, 14 Jan 2001 21:28:47 -0700
- "Malcolm Watts" Tue, 16 Jan 2001 08:56:48 +1300
- "Terrell W. Fritz" Mon, 15 Jan 2001 16:58:18 -0700
- "Malcolm Watts" Tue, 16 Jan 2001 14:29:35 +1300
- "Malcolm Watts" Tue, 16 Jan 2001 16:43:56 +1300
- Paul Tue, 16 Jan 2001 11:49:01 +0000
- "Terrell W. Fritz" Tue, 16 Jan 2001 18:29:31 -0700
- Paul Wed, 17 Jan 2001 09:40:25 +0000
- "Terrell W. Fritz" Sun, 21 Jan 2001 21:44:56 -0700
- Paul Wed, 24 Jan 2001 21:58:42 +0000
- "Terrell W. Fritz" Thu, 25 Jan 2001 21:24:37 -0700
- "Terrell W. Fritz" Thu, 25 Jan 2001 21:49:37 -0700
- Paul Fri, 26 Jan 2001 20:18:37 +0000
- "Terrell W. Fritz" Fri, 26 Jan 2001 14:54:55 -0700
- "Terrell W. Fritz" Fri, 26 Jan 2001 15:58:39 -0700
- Paul Sat, 27 Jan 2001 01:04:48 +0000
- "Terrell W. Fritz" Fri, 26 Jan 2001 20:31:18 -0700
- Paul Sat, 03 Feb 2001 06:53:29 +0000
- "Terrell W. Fritz" Sat, 03 Feb 2001 08:04:41 -0700
- Paul Wed, 14 Feb 2001 08:25:52 +0000
- "Terrell W. Fritz" Wed, 14 Feb 2001 19:00:28 -0700
- Paul Thu, 15 Feb 2001 18:55:19 +0000
- "Terrell W. Fritz" Thu, 15 Feb 2001 19:43:11 -0700
- "Terrell W. Fritz" Thu, 15 Feb 2001 20:15:06 -0700
- "Terrell W. Fritz" Thu, 15 Feb 2001 21:02:09 -0700
- Paul Fri, 16 Feb 2001 15:03:44 +0000
- "Terrell W. Fritz" Fri, 16 Feb 2001 20:02:15 -0700
- Paul Sat, 17 Feb 2001 14:45:40 +0000
- "Malcolm Watts" Mon, 19 Feb 2001 09:23:12 +1300
[TSSP] L measurements
[TSSP] pn2511 released
- Paul Sun, 14 Jan 2001 19:35:10 +0000
[TSSP] ready for some measurments
[TSSP] Re: Virtual Secondary Database
- Paul Sun, 28 Jan 2001 22:58:40 +0000
[TSSP] 50 ohm Generator hookup
[TSSP] Port to Windows of tcap and tsim
- Paul Sat, 03 Feb 2001 23:07:36 +0000
[TSSP] top voltage initial meas.
[TSSP] Reactive part of base input impedance
[TSSP] Problems with high elevation/small radius
- Paul Wed, 21 Feb 2001 12:29:36 +0000
- "Mark S. Rzeszotarski, Ph.D." Wed, 21 Feb 2001 08:51:55 -0500
- Paul Wed, 21 Feb 2001 17:00:35 +0000
- mystuffs@orwell.net (Metlicka Marc) Wed, 21 Feb 2001 13:32:57 -0500
- Paul Wed, 21 Feb 2001 20:44:10 +0000
- mystuffs@orwell.net (Metlicka Marc) Wed, 21 Feb 2001 16:19:17 -0500
- "Terrell W. Fritz" Wed, 21 Feb 2001 18:20:23 -0700
- Paul Thu, 22 Feb 2001 07:59:44 +0000
- "Malcolm Watts" Fri, 23 Feb 2001 08:39:48 +1300
- Kurt Schraner Fri, 23 Feb 2001 01:29:41 +0100
- Paul Fri, 23 Feb 2001 09:37:52 +0000
- "Terrell W. Fritz" Fri, 23 Feb 2001 19:42:04 -0700
[TSSP] Remaing CW problems & next stage of the project
[TSSP] TeK P5100 probe
[TSSP] ground grid
[TSSP] More theory notes
[TSSP] Time domain modeling
- Paul Sun, 22 Apr 2001 10:19:42 +0100
- "Terrell W. Fritz" Sun, 22 Apr 2001 19:37:21 -0600
- "Terrell W. Fritz" Mon, 23 Apr 2001 19:36:00 -0600
- Paul Sun, 29 Apr 2001 19:35:41 +0100
- "Terrell W. Fritz" Sun, 29 Apr 2001 12:51:49 -0600
- Paul Sun, 29 Apr 2001 21:35:29 +0100
- "Malcolm Watts" Mon, 30 Apr 2001 16:56:27 +1200
- Paul Mon, 30 Apr 2001 13:40:58 +0100
- Malcolm Watts Tue, 1 May 2001 08:49:05 +1200
- boris petkovic Tue, 1 May 2001 11:44:39 -0700 (PDT)
- Paul Wed, 02 May 2001 04:33:21 +0100
- "Malcolm Watts" Wed, 2 May 2001 16:49:23 +1200
- "Terrell W. Fritz" Wed, 02 May 2001 12:14:06 -0600
- boris petkovic Thu, 3 May 2001 10:05:15 -0700 (PDT)
- Paul Thu, 03 May 2001 19:09:42 +0100
- Paul Thu, 03 May 2001 20:22:53 +0100
- "Malcolm Watts" Fri, 4 May 2001 08:30:11 +1200
- "Terrell W. Fritz" Thu, 03 May 2001 18:02:51 -0600
- boris petkovic Fri, 4 May 2001 12:42:32 -0700 (PDT)
- Paul Fri, 11 May 2001 19:53:19 +0100
[TSSP] pn1401 is baloney
- Paul Sun, 22 Apr 2001 10:25:18 +0100
[TSSP] Remaining CW problems & next stage of the project
[TSSP] Measured vs. Operating coil coupling?
[TSSP] Multimode CW excitation
- Paul Tue, 15 May 2001 16:46:16 +0100
- "Malcolm Watts" Wed, 16 May 2001 08:50:06 +1200
- Paul Wed, 16 May 2001 11:03:14 +0100
[TSSP] leader formation
[TSSP] Genetic optimisation
- Paul Sun, 20 May 2001 00:19:46 +0100
- mystuffs@orwell.net (Metlicka Marc) Sun, 20 May 2001 12:51:42 -0400
- "Terrell W. Fritz" Sun, 20 May 2001 20:57:23 -0600
- Paul Mon, 21 May 2001 10:14:13 +0100
- Paul Mon, 21 May 2001 11:10:15 +0100
- Bert Hickman Mon, 21 May 2001 07:44:13 -0500
- Paul Mon, 21 May 2001 17:18:12 +0100
- Bert Hickman Tue, 22 May 2001 07:38:47 -0500
- Paul Wed, 23 May 2001 17:45:45 +0100
- boris petkovic Wed, 23 May 2001 11:50:10 -0700 (PDT)
- Bert Hickman Wed, 23 May 2001 23:26:02 -0500
- Paul Fri, 25 May 2001 11:56:52 +0100
- boris petkovic Fri, 25 May 2001 11:26:28 -0700 (PDT)
- "Terrell W. Fritz" Fri, 25 May 2001 13:40:10 -0600
- "Terrell W. Fritz" Fri, 25 May 2001 15:41:12 -0600
- boris petkovic Sat, 26 May 2001 04:56:51 -0700 (PDT)
- boris petkovic Sat, 26 May 2001 05:09:47 -0700 (PDT)
[TSSP] Re: Something of Interest
[TSSP] Something of Interest
- "Malcolm Watts" Mon, 21 May 2001 09:16:53 +1200
- Paul Mon, 21 May 2001 10:32:51 +0100
- Paul Mon, 21 May 2001 11:40:39 +0100
[TSSP] Time domain simulation
[TSSP] Time domain simulation - top discharge
- Paul Sat, 19 May 2001 21:29:05 +0100
[TSSP] Toroid field stress
- "Terrell W. Fritz" Fri, 25 May 2001 15:53:31 -0600
- Paul Sat, 26 May 2001 00:27:44 +0100
- Paul Sat, 26 May 2001 18:00:14 +0100
- "Terrell W. Fritz" Sat, 26 May 2001 11:51:50 -0600
- Paul Sat, 26 May 2001 20:48:12 +0100
- "Terrell W. Fritz" Sat, 26 May 2001 18:58:01 -0600
- "Terrell W. Fritz" Sat, 26 May 2001 19:48:29 -0600
- Paul Sun, 27 May 2001 10:15:18 +0100
- Paul Sun, 27 May 2001 11:25:43 +0100
- Bert Hickman Sun, 27 May 2001 08:54:19 -0500
- "Terrell W. Fritz" Sun, 27 May 2001 09:07:42 -0600
- "Terrell W. Fritz" Sun, 27 May 2001 14:54:30 -0600
- "Terrell W. Fritz" Sun, 27 May 2001 15:05:51 -0600
- Paul Sun, 27 May 2001 23:07:32 +0100
- "Terrell W. Fritz" Sun, 27 May 2001 18:34:10 -0600
[TSSP] streamer formation modeling
[TSSP] Loss due to ultrasonic mechanical vibration of secondary?
[TSSP] Loss due to ultrasonic mechanical vibration of
[TSSP] Topics on non-linear effects
- Paul Sat, 26 May 2001 13:48:43 +0100
- "Terrell W. Fritz" Sat, 26 May 2001 18:35:31 -0600
- Paul Sun, 27 May 2001 10:58:26 +0100
- "Terrell W. Fritz" Sun, 27 May 2001 14:34:18 -0600
- Paul Mon, 28 May 2001 23:37:45 +0100
- "Terrell W. Fritz" Mon, 28 May 2001 19:31:01 -0600
- Bert Hickman Tue, 29 May 2001 07:36:18 -0500
- "Terrell W. Fritz" Tue, 29 May 2001 19:43:09 -0600
- Bert Hickman Wed, 30 May 2001 07:17:00 -0500
- Paul Wed, 30 May 2001 16:05:04 +0100
- mystuffs@orwell.net (Metlicka Marc) Thu, 31 May 2001 01:15:05 -0400
- Paul Sat, 02 Jun 2001 10:32:03 +0100
[TSSP] Magnifiers, Modeling, and Macros
- Paul Wed, 23 May 2001 17:58:59 +0100
[TSSP] E-Tesla6.12 Update
[TSSP] Genetic optimisation (New: temperature sensitivity!!)
[TSSP] Time domain comparison
[TSSP] Secondary in motion
- Paul Tue, 29 May 2001 18:20:23 +0100
- "Terrell W. Fritz" Tue, 29 May 2001 18:55:58 -0600
- Paul Wed, 30 May 2001 11:23:24 +0100
- Paul Wed, 30 May 2001 12:17:32 +0100
- Paul Wed, 30 May 2001 18:37:01 +0100
- "Terrell W. Fritz" Wed, 30 May 2001 11:39:16 -0600
- "Terrell W. Fritz" Wed, 30 May 2001 12:46:34 -0600
- "Terrell W. Fritz" Wed, 30 May 2001 13:14:59 -0600
- "Terrell W. Fritz" Wed, 30 May 2001 15:06:52 -0600
- Paul Thu, 31 May 2001 00:47:54 +0100
- "Barton B. Anderson" Wed, 30 May 2001 19:12:40 -0700
- mystuffs@orwell.net (Metlicka Marc) Thu, 31 May 2001 00:34:26 -0400
- mystuffs@orwell.net (Metlicka Marc) Thu, 31 May 2001 00:45:23 -0400
- mystuffs@orwell.net (Metlicka Marc) Thu, 31 May 2001 00:58:27 -0400
- Paul Thu, 31 May 2001 18:41:31 +0100
- "Terrell W. Fritz" Thu, 31 May 2001 15:21:35 -0600
- mystuffs@orwell.net (Metlicka Marc) Thu, 31 May 2001 18:25:02 -0400
- Paul Thu, 31 May 2001 23:51:57 +0100
- "Terrell W. Fritz" Thu, 31 May 2001 22:54:17 -0600
- Marco Denicolai Fri, 01 Jun 2001 11:38:39 +0300
- Paul Fri, 01 Jun 2001 11:17:46 +0100
- Marco Denicolai Fri, 01 Jun 2001 13:54:01 +0300
- "Terrell W. Fritz" Fri, 01 Jun 2001 13:05:51 -0600
- Paul Fri, 01 Jun 2001 20:40:56 +0100
- "Terrell W. Fritz" Fri, 01 Jun 2001 13:47:24 -0600
- Paul Fri, 01 Jun 2001 20:47:42 +0100
- Finn Hammer Fri, 01 Jun 2001 22:06:14 +0200
- "Terrell W. Fritz" Fri, 01 Jun 2001 14:23:49 -0600
[TSSP] Newsletter 29/05/01
- Paul Tue, 29 May 2001 23:43:22 +0100
[TSSP] Racing arc clues
- "Terrell W. Fritz" Wed, 30 May 2001 14:09:46 -0600
- "Terrell W. Fritz" Wed, 30 May 2001 15:27:50 -0600
