TSSP: List Archives

From: "Terrell W. Fritz"
Date: Sun, 12 Nov 2000 22:57:17 -0700
Subject: [TSSP] NSVPI - Terminated Coil Results

Hi All,

	Thought I had forgotten? :-)  Nope!  Tonight I finally did the terminated
coil case voltage profile.

Section 	Measured 	Voltage+		Running
Number	Voltage		Diode Drop (0.394)	Sum
0		0		0			0
1		3.68		4.074			4.074
2		4.48		4.874			8.948
3		4.96		5.354			14.302
4		5.2		5.594			19.896
5		5.44		5.834			25.73
6		5.16		5.554			31.284
7		6		6.394			37.678
8		5.44		5.834			43.512
9		5.76		6.154			49.666
10		5.44		5.834			55.5
11		5.72		6.114			61.614
12		5.56		5.954			67.568
13		5.84		6.234			73.802
14		5.56		5.954			79.756
15		5.72		6.114			85.87
16		5.76		6.154			92.024
17		5.32		5.714			97.738
18		5.4		5.794			103.532
19		5.4		5.794			109.326
20		5.48		5.874			115.2
21		5.2		5.594			120.794
22		5.24		5.634			126.428
23		5		5.394			131.822
24		5.04		5.434			137.256
25		4.8		5.194			142.45
26		4.72		5.114			147.564
27		4.16		4.554			152.118
28		3.96		4.354			156.472
29		3.68		4.074			160.546
30		2.64		3.034			163.58


This coil system had a measured Q of 163.6 so I just added 0.394 volts to
the measurements to make up for the diode drop.  If you look carefully, you
will note a good deal of jitter in the measurements despite my great
efforts to remove it.  With the terminal on the coil, it is much more
sensitive to the experimenter goofing around near it.  I tried to stay in
the same place and all but the jitter still was there.  Probably does not
hurt anything in the big picture however.  The coil had an Fo frequency of
86.7kHz and the dimensions follow:

Terminated Coil
 Ceiling Distance = 84.000000
 Wall Distance = 60.000000
 Primary Height (Inner Turn) = 4.250000
 Primary Inner Diameter = 12.000000
 Primary  Outer Diameter = 26.000000
 Primary Height (Outer Turn) = 4.250000
 Strike Rail Height = 0.000000
 Strike Rail Diameter = 0.000000
 Secondary Base Height = 6.000000
 Secondary Diameter = 10.250000
 Secondary Length = 30.000000
 Secondary Inductance (mH) = 75.400002
 Terminal-1 Height (center) = 48.500000
 Terminal-1 Cord Diameter = 8.000000
 Terminal-1 C-C Diameter (toroid only)= 22.000000
 Terminal-2 Height (center) = 48.500000

Cheers,

	Terry


Maintainer Paul Nicholson, paul@abelian.demon.co.uk.