TSSP: List Archives

From: Paul
Date: Sun, 24 Mar 2002 22:47:23 +0000
Subject: Re: Ready :-)) - Re: [TSSP] short H/D and stuff

> You are right,  I pinged the coil without resistance first 

Had to be that way.  No other interpretation made sense.

Here are the current profiles, using 

 Ix/Ib = 1  ; x = 0
 Ix/Ib = sqrt{ (Qs - Qx)/(Qs - Q0) * Q0/Qx } ;  x = 1..10

we get

    Measurement      Q1/4 Ix/Ib     Q3/4 Ix/Ib      Q5/4 Ix/Ib
Qs  TEK00000       464.44         185.29          106.80
Q0  TEK00001       283.93 1.000   168.62 1.000    102.70 1.000
Q1  TEK00002       233.71 1.246   135.77 1.921     87.93 2.319
Q2  TEK00003       219.48 1.325   135.77 1.921     99.40 1.366
Q3  TEK00004       214.51 1.354   153.17 1.456    100.09 1.296
Q4  TEK00005       217.15 1.338   176.83 0.696     86.90 2.395
Q5  TEK00006       225.57 1.291   180.54 0.516     81.83 2.765
Q6  TEK00007       243.15 1.196   161.10 1.232     90.04 2.159
Q7  TEK00008       269.18 1.068   136.35 1.905     99.69 1.337
Q8  TEK00009       308.80 0.890   130.60 2.058     91.15 2.074
Q9  TEK00010       366.24 0.649   139.75 1.816     87.76 2.331
Q10 TEK00011       464.15 0.031   184.60 0.194    106.04 0.424

Next step is to plot these on top of a graph of the predicted
profiles...
--
Paul Nicholson,
--


Maintainer Paul Nicholson, paul@abelian.demon.co.uk.