TSSP: List Archives

From: Paul
Date: Sun, 24 Mar 2002 23:11:46 +0000
Subject: Re: Ready :-)) - Re: [TSSP] short H/D and stuff


Turn   Measurement      Q1/4 Ix/Ib     Q3/4 Ix/Ib      Q5/4 Ix/Ib

0     Q0  TEK00001       283.93 1.000   168.62 1.000    102.70 1.000
43    Q1  TEK00002       233.71 1.246   135.77 1.921     87.93 2.319
87    Q2  TEK00003       219.48 1.325   135.77 1.921     99.40 1.366
135   Q3  TEK00004       214.51 1.354   153.17 1.456    100.09 1.296
179   Q4  TEK00005       217.15 1.338   176.83 0.696     86.90 2.395
222   Q5  TEK00006       225.57 1.291   180.54 0.516     81.83 2.765
265   Q6  TEK00007       243.15 1.196   161.10 1.232     90.04 2.159
309   Q7  TEK00008       269.18 1.068   136.35 1.905     99.69 1.337
354   Q8  TEK00009       308.80 0.890   130.60 2.058     91.15 2.074
398   Q9  TEK00010       366.24 0.649   139.75 1.816     87.76 2.331
442   Q10 TEK00011       464.15 0.031   184.60 0.194    106.04 0.424

Plotting this lot over the predicted curves gives:

 http://www.abelian.demon.co.uk/tssp/tmp/f1-cmp.gif
 http://www.abelian.demon.co.uk/tssp/tmp/f3-cmp.gif
 http://www.abelian.demon.co.uk/tssp/tmp/f5-cmp.gif

Will need a bit of work over the next week to account for the
errors, especially at f5.  With this method, accuracy pivots
around the Qs and Q0 readings - any error with these will 
affect all the points, especially the smaller currents. 

Off to bed now to sleep on it, but so far looks like a good result!
--
Paul Nicholson,
--


Maintainer Paul Nicholson, paul@abelian.demon.co.uk.