BACK
to Terry's Web Site

Directory Listing of //mike2004/

Folder.. - Dec 31 1969 07:00:00 PM
Wendover_Coil_Print_And_Spec.jpgWendover_Coil_Print_And_Spec.jpg 710KB Mar 27 2005 10:36:27 PMWendover_Coil_Print_And_Spec.jpg
Wendover_Coil_High_Voltage_Switch.jpgWendover_Coil_High_Voltage_Switch.jpg 1130KB Mar 27 2005 10:37:09 PMWendover_Coil_High_Voltage_Switch.jpg
Wendover_Coil_High_Voltage_Breakwheel_Switch.jpgWendover_Coil_High_Voltage_Breakwheel_Sw... 1218KB Mar 27 2005 10:37:50 PMWendover_Coil_High_Voltage_Breakwheel_Switch.jpg
Wendover_Close_up_Secondary_And_Extra_Coils_Reprocessed_For_.jpgWendover_Close_up_Secondary_And_Extra_Co... 226KB Apr 08 2005 07:21:29 PMWendover_Close_up_Secondary_And_Extra_Coils_Reprocessed_For_.jpg
Wendover_Close_up_Secondary_And_Extra_Coils.jpgWendover_Close_up_Secondary_And_Extra_Co... 1413KB Mar 27 2005 10:38:39 PMWendover_Close_up_Secondary_And_Extra_Coils.jpg
Total Lightning Activity_Severe Wx.pptTotal Lightning Activity_Severe Wx.ppt 14259KB Jul 15 2005 08:21:05 PM
Top big ball isolates and second begins to also.jpgTop big ball isolates and second begins ... 252KB Sep 26 2004 04:37:25 PMTop big ball isolates and second begins to also.jpg
Three-Round-Striations.aviThree-Round-Striations.avi 55410KB Sep 26 2004 05:10:54 PM
THREE-R.ZIPTHREE-R.ZIP 45271KB Oct 22 2005 01:29:04 AM
This 5 Amp strike began the ball series-New air had been let.jpgThis 5 Amp strike began the ball series-... 269KB Sep 26 2004 04:37:25 PMThis 5 Amp strike began the ball series-New air had been let.jpg
Sprite_Light_In_A_Bottle21.zipSprite_Light_In_A_Bottle21.zip 6687KB Apr 26 2005 03:57:40 PM
Sprite_Light_In_A_Bottle21.pptSprite_Light_In_A_Bottle21.ppt 6895KB Apr 26 2005 01:43:50 PM
Spectra_Air_DC_Double_400nm_For_Average_Levels_AC.jpgSpectra_Air_DC_Double_400nm_For_Average_... 489KB Mar 28 2005 01:07:58 AMSpectra_Air_DC_Double_400nm_For_Average_Levels_AC.jpg
sn0547~1.jpgsn0547~1.jpg 285KB Sep 30 2004 08:23:13 PMsn0547~1.jpg
sn0539~1.jpgsn0539~1.jpg 288KB Sep 30 2004 08:24:47 PMsn0539~1.jpg
sn0533~2.jpgsn0533~2.jpg 269KB Sep 30 2004 08:24:56 PMsn0533~2.jpg
sn0147~1.jpgsn0147~1.jpg 328KB Sep 30 2004 08:25:14 PMsn0147~1.jpg
sn014d~2.jpgsn014d~2.jpg 264KB Sep 30 2004 08:25:05 PMsn014d~2.jpg
sn0139~1.jpgsn0139~1.jpg 285KB Sep 30 2004 08:26:29 PMsn0139~1.jpg
sn013d~1.jpgsn013d~1.jpg 287KB Sep 30 2004 08:26:12 PMsn013d~1.jpg
sn013b~1.jpgsn013b~1.jpg 355KB Sep 30 2004 08:26:25 PMsn013b~1.jpg
sn0d2b~2.jpgsn0d2b~2.jpg 278KB Sep 30 2004 08:22:44 PMsn0d2b~2.jpg
sn0b47~1.jpgsn0b47~1.jpg 366KB Sep 30 2004 08:23:05 PMsn0b47~1.jpg
RF-XMFR.ZIPRF-XMFR.ZIP 531KB Dec 17 2005 08:54:21 PM
Reactor.ZIPReactor.ZIP 3913KB Dec 23 2005 12:07:19 AM
Rambooster.zipRambooster.zip 925KB Apr 23 2005 04:41:18 PM
PROES.zipPROES.zip 3011KB Aug 23 2005 08:16:29 PM
Problems in Lightning Physics.pptProblems in Lightning Physics.ppt 4678KB Jul 15 2005 08:10:05 PM
PLASMA.JPGPLASMA.JPG 50KB Apr 09 2005 06:38:33 PMPLASMA.JPG
Outside_Of_Building_Housing_Coil_Climax_Mine_Leadville_Co.jpgOutside_Of_Building_Housing_Coil_Climax_... 1192KB Apr 04 2005 04:06:12 AMOutside_Of_Building_Housing_Coil_Climax_Mine_Leadville_Co.jpg
MOON-2.JPGMOON-2.JPG 108KB Apr 09 2005 06:38:48 PMMOON-2.JPG
Light at end of 20 Ft Fiber optic cable,other end at lens fo.jpgLight at end of 20 Ft Fiber optic cable,... 21KB Sep 27 2004 12:22:25 AMLight at end of 20 Ft Fiber optic cable,other end at lens fo.jpg
Lens Assy Mounted on tripod.JPGLens Assy Mounted on tripod.JPG 225KB Sep 27 2004 12:22:05 AMLens Assy Mounted on tripod.JPG
Lens assy.Upside down,Base drilled out for tripod mounting.JPGLens assy.Upside down,Base drilled out f... 201KB Sep 27 2004 12:24:20 AMLens assy.Upside down,Base drilled out for tripod mounting.JPG
June11_03WX.docJune11_03WX.doc 39KB Sep 30 2004 08:22:14 PM
Interviews_Sub_Test_Battery_Discharge-0000.mpgInterviews_Sub_Test_Battery_Discharge-00... 178304KB May 12 2005 02:56:26 AM
Inside_Building_View_Coil_At_Climax_Mine_Leadville_CO.jpgInside_Building_View_Coil_At_Climax_Mine... 1209KB Apr 04 2005 04:04:36 AMInside_Building_View_Coil_At_Climax_Mine_Leadville_CO.jpg
HP8566B.aviHP8566B.avi 14446KB Aug 02 2005 11:59:42 PM
Golka_Coil_Wendover_July_4_1974_Reprocessed_For_trim.jpgGolka_Coil_Wendover_July_4_1974_Reproces... 109KB Apr 08 2005 07:20:46 PMGolka_Coil_Wendover_July_4_1974_Reprocessed_For_trim.jpg
Golka_Coil_Wendover_July_4,_1974.jpgGolka_Coil_Wendover_July_4,_1974.jpg 1209KB Jan 13 2005 09:25:11 PMGolka_Coil_Wendover_July_4,_1974.jpg
GAMMA.ZIPGAMMA.ZIP 38643KB Jun 03 2005 12:22:10 AM
Flat_striations_22dot5_inches_wide_watch_for_center_hollow_t.aviFlat_striations_22dot5_inches_wide_watch... 94872KB Feb 28 2005 01:28:49 AM
Eindhoven_paper_revised.pdfEindhoven_paper_revised.pdf 2049KB Dec 26 2005 09:01:54 PM
Crane_Used_To_Raise_Steel_Section_Of_Tower_Climax_Mine_Leadv.jpgCrane_Used_To_Raise_Steel_Section_Of_Tow... 1224KB Apr 04 2005 04:06:59 AMCrane_Used_To_Raise_Steel_Section_Of_Tower_Climax_Mine_Leadv.jpg
Construction_On_Wooden_Base_Of_150FT_Tower_Climax_Mine_Leadv.jpgConstruction_On_Wooden_Base_Of_150FT_Tow... 1128KB Apr 04 2005 04:05:20 AMConstruction_On_Wooden_Base_Of_150FT_Tower_Climax_Mine_Leadv.jpg
Close_Up_150 FT_Tower.jpgClose_Up_150 FT_Tower.jpg 1138KB Apr 04 2005 04:03:47 AMClose_Up_150 FT_Tower.jpg
BL_Interview-0000.zipBL_Interview-0000.zip 60648KB Oct 28 2005 12:15:14 AM
BL_Interview-0000.mpgBL_Interview-0000.mpg 67040KB Sep 30 2004 08:22:14 PM
Beijing_China_Aug05.pptBeijing_China_Aug05.ppt 7122KB Jul 15 2005 08:25:36 PM
Beading3.jpgBeading3.jpg 600KB May 03 2005 02:20:16 AMBeading3.jpg
Ball-Chart.jpgBall-Chart.jpg 708KB Jun 20 2005 09:16:56 PMBall-Chart.jpg
Aircraft_Model_Vs_Wendover_Coil_USAF_Testing.mpgAircraft_Model_Vs_Wendover_Coil_USAF_Tes... 82656KB Apr 14 2005 12:50:52 AM
08566-90040.pdf08566-90040.pdf 6353KB Oct 26 2005 11:44:13 PM
3288.pdf3288.pdf 713KB Mar 30 2005 10:21:10 PM
150_Feet_Tower_At_Climax_Mine_Leadville_CO.jpg150_Feet_Tower_At_Climax_Mine_Leadville_... 1311KB Apr 04 2005 04:02:55 AM150_Feet_Tower_At_Climax_Mine_Leadville_CO.jpg
18 .25 inch Lens Assy,Front view,Inverted.JPG18 .25 inch Lens Assy,Front view,Inverte... 199KB Sep 27 2004 12:23:04 AM18 .25 inch Lens Assy,Front view,Inverted.JPG
4dot25 Amps at 90 Militorr 3 round striations maintain-Note .jpg4dot25 Amps at 90 Militorr 3 round stria... 240KB Sep 26 2004 04:37:25 PM4dot25 Amps at 90 Militorr 3 round striations maintain-Note .jpg
Directory Listing Script ©2005 Ash Young. Design by Manny.

This hot-streamer mirror hosted by Dean-O's Toy Box.