BACK
to Terry's Web Site

Directory Listing of //temp/

Folder.. - Dec 31 1969 07:00:00 PM
!DIGEST2003/!DIGEST2003/ - Mar 11 2013 12:21:09 AM
!DIGEST2004/!DIGEST2004/ - Mar 11 2013 12:28:30 AM
Archives/Archives/ - Mar 11 2013 12:28:30 AM
BELA/BELA/ - Mar 11 2013 12:56:31 AM
BenMedina/BenMedina/ - Mar 11 2013 12:33:39 AM
Bosma/Bosma/ - Mar 11 2013 12:36:39 AM
Camping/Camping/ - Mar 11 2013 12:22:45 AM
CCRulesDRAFTONLY_files/CCRulesDRAFTONLY_files/ - Mar 11 2013 12:35:39 AM
ChrisRoberts/ChrisRoberts/ - Mar 11 2013 12:33:51 AM
CoilTest/CoilTest/ - Mar 11 2013 12:36:39 AM
CT2003/CT2003/ - Mar 11 2013 12:34:24 AM
Curt/Curt/ - Mar 11 2013 12:38:33 AM
DaveBaehr/DaveBaehr/ - Mar 11 2013 12:33:49 AM
DaveSharpe/DaveSharpe/ - Mar 11 2013 12:22:51 AM
db-single-MOT-coil/db-single-MOT-coil/ - Mar 11 2013 12:40:10 AM
DC_Cox/DC_Cox/ - Mar 11 2013 01:39:50 AM
dest/dest/ - Mar 11 2013 12:28:58 AM
DJVU/DJVU/ - Mar 11 2013 12:56:03 AM
DOJ-Docs-Gonzales/DOJ-Docs-Gonzales/ - Mar 11 2013 12:48:35 AM
EdsCoilWinder/EdsCoilWinder/ - Mar 11 2013 01:35:19 AM
Formulas/Formulas/ - Mar 11 2013 12:34:26 AM
GangstaHawking/GangstaHawking/ - Mar 11 2013 12:43:31 AM
GaryWeaver/GaryWeaver/ - Mar 11 2013 01:28:18 AM
GerryReynolds/GerryReynolds/ - Mar 11 2013 01:34:30 AM
GMHEI-DRIVERS/GMHEI-DRIVERS/ - Mar 11 2013 12:43:40 AM
Hwed/Hwed/ - Mar 11 2013 12:31:05 AM
IGBTdata/IGBTdata/ - Mar 11 2013 01:39:33 AM
JamesZ/JamesZ/ - Mar 11 2013 12:32:01 AM
JandD/JandD/ - Mar 11 2013 12:37:46 AM
JasonWedding/JasonWedding/ - Mar 11 2013 12:22:20 AM
Jennings-JP-325/Jennings-JP-325/ - Mar 11 2013 12:32:07 AM
JimMora/JimMora/ - Mar 11 2013 12:34:53 AM
JT-Bowles/JT-Bowles/ - Mar 11 2013 12:39:34 AM
Kill-A-Watt/Kill-A-Watt/ - Mar 11 2013 01:28:25 AM
leader/leader/ - Mar 11 2013 12:34:40 AM
LeakTesterRMC/LeakTesterRMC/ - Mar 11 2013 12:22:40 AM
Lichtenberg/Lichtenberg/ - Mar 11 2013 01:35:28 AM
LisaNowak/LisaNowak/ - Mar 11 2013 12:54:04 AM
LOL/LOL/ - Mar 11 2013 12:35:44 AM
Malcolm/Malcolm/ - Mar 11 2013 12:28:45 AM
MarcGap/MarcGap/ - Mar 11 2013 12:33:46 AM
MarcoCoil/MarcoCoil/ - Mar 11 2013 01:39:39 AM
Mark/Mark/ - Mar 11 2013 12:53:44 AM
Mazzilli/Mazzilli/ - Mar 11 2013 01:32:58 AM
MC33974EvalKitCD/MC33974EvalKitCD/ - Mar 11 2013 01:39:17 AM
MichaelStrube/MichaelStrube/ - Mar 11 2013 01:28:06 AM
MicroSimAppNotes/MicroSimAppNotes/ - Mar 11 2013 01:29:16 AM
NCATeslathon/NCATeslathon/ - Mar 11 2013 01:05:45 AM
Nele!/Nele!/ - Mar 11 2013 12:34:53 AM
NewMag/NewMag/ - Mar 11 2013 12:36:31 AM
Old2001Files/Old2001Files/ - Mar 11 2013 12:26:01 AM
Old2002Files/Old2002Files/ - Mar 11 2013 01:05:13 AM
Old2003Files/Old2003Files/ - Mar 11 2013 01:30:52 AM
OLTC/OLTC/ - Mar 11 2013 12:52:34 AM
Palfrey/Palfrey/ - Mar 11 2013 12:52:23 AM
pasadena_files/pasadena_files/ - Mar 11 2013 12:43:41 AM
PascalEngel/PascalEngel/ - Mar 11 2013 01:21:43 AM
Paul/Paul/ - Mar 11 2013 12:35:36 AM
PaulArc/PaulArc/ - Mar 11 2013 12:27:11 AM
PeterBirk/PeterBirk/ - Mar 11 2013 01:35:26 AM
PID/PID/ - Mar 11 2013 12:52:41 AM
Qvar/Qvar/ - Mar 11 2013 01:06:25 AM
RalphsCoil/RalphsCoil/ - Mar 11 2013 12:56:42 AM
Rieben/Rieben/ - Mar 11 2013 12:35:50 AM
Robots/Robots/ - Mar 11 2013 01:35:22 AM
rockets/rockets/ - Mar 11 2013 01:29:24 AM
RSGstrobe/RSGstrobe/ - Mar 11 2013 12:33:50 AM
ScotD/ScotD/ - Mar 11 2013 12:21:23 AM
ScottH/ScottH/ - Mar 11 2013 12:36:41 AM
ShadH/ShadH/ - Mar 11 2013 12:35:53 AM
Sherline/Sherline/ - Mar 11 2013 12:21:21 AM
SiberianResearchInstituteofPowerEngineering/SiberianResearchInstituteofPowerEngineering/ - Mar 11 2013 01:35:16 AM
Tank/Tank/ - Mar 11 2013 01:33:42 AM
TedHaggard/TedHaggard/ - Mar 11 2013 01:33:45 AM
TerryCW/TerryCW/ - Mar 11 2013 12:41:10 AM
TerrysWCSTSG/TerrysWCSTSG/ - Mar 11 2013 12:31:14 AM
TeslaMeet2001-10/TeslaMeet2001-10/ - Mar 11 2013 12:26:55 AM
UK2001Teslathon/UK2001Teslathon/ - Mar 11 2013 01:06:25 AM
WiTricity!/WiTricity!/ - Mar 11 2013 12:26:36 AM
biggg.mp2biggg.mp2 70828KB Feb 19 2004 10:55:59 PM
Steve's DRSSTC.aviSteve's DRSSTC.avi 70661KB Sep 17 2005 05:59:47 PM
TCML99-06a.zipTCML99-06a.zip 45156KB May 21 2006 01:04:56 PM
TubeMagTest.mpgTubeMagTest.mpg 40030KB Nov 19 2004 10:33:56 PM
TeslaNeardeath.mpgTeslaNeardeath.mpg 38968KB Mar 02 2003 08:47:52 PM
WWT_ME_HQ.mpgWWT_ME_HQ.mpg 36839KB Sep 29 2005 11:36:12 PM
WWT_ME_HQ.mpegWWT_ME_HQ.mpeg 36839KB Dec 22 2004 02:44:09 PM
DanielleStampe.mpgDanielleStampe.mpg 36839KB Dec 23 2006 07:06:18 PM
TDSPCS1_V110.exeTDSPCS1_V110.exe 31500KB Oct 01 2005 04:57:28 PM
mf_l.avimf_l.avi 28904KB Sep 29 2005 02:47:31 AM
MindFreakChrisAngel.aviMindFreakChrisAngel.avi 28904KB Jan 03 2007 01:16:12 AM
IntuiLink_Function_Generator.exeIntuiLink_Function_Generator.exe 26882KB Sep 03 2004 12:26:21 PM
scope_121_en-SoundCardScope.zipscope_121_en-SoundCardScope.zip 25105KB Dec 28 2006 06:02:32 PM
kva_8m_test.mpg.mp2kva_8m_test.mpg.mp2 19466KB May 02 2003 06:17:04 PM
SISG-01.AVISISG-01.AVI 18640KB May 12 2006 07:28:38 AM
EEOct1918.zipEEOct1918.zip 16532KB Sep 23 2005 01:00:28 PM
CynderMoon.mpgCynderMoon.mpg 14572KB Jan 04 2007 12:09:46 AM
Novak@craig.aviNovak@craig.avi 13315KB Oct 08 2007 11:44:12 PM
sts107a(1).rmsts107a(1).rm 10967KB Mar 03 2003 05:56:46 PM
IntuiLink_Multimeter.exeIntuiLink_Multimeter.exe 10952KB Sep 03 2004 12:21:02 PM
marine-hadji-girl.wmvmarine-hadji-girl.wmv 10888KB Jun 15 2006 02:19:46 AM
DataLogger[V1_5_030305].exeDataLogger[V1_5_030305].exe 10881KB Sep 03 2004 12:18:40 PM
beer3.pdfbeer3.pdf 10872KB Apr 21 2006 12:47:38 AM
beer2.pdfbeer2.pdf 10311KB Apr 20 2006 11:48:38 PM
PlaneWave.sxwPlaneWave.sxw 9886KB Aug 09 2005 10:15:22 PM
beer1.pdfbeer1.pdf 9124KB Apr 21 2006 12:50:22 AM
Aircraft_Model_Vs_Wendover_Coil_USAF_Testing-Short.aviAircraft_Model_Vs_Wendover_Coil_USAF_Tes... 8896KB Apr 14 2005 05:57:40 PM
Eudora_6.0.exeEudora_6.0.exe 7508KB Sep 27 2003 11:48:55 AM
911Report.pdf911Report.pdf 7403KB Jul 22 2004 07:20:37 PM
0721911Report..pdf0721911Report..pdf 7403KB Aug 13 2005 12:21:28 AM
deacopshootsself.wmvdeacopshootsself.wmv 7209KB Jan 30 2006 02:46:23 PM
june14tower.mpgjune14tower.mpg 7172KB Aug 07 2005 03:06:36 PM
MVI_0256.AVIMVI_0256.AVI 7131KB Apr 20 2006 10:18:00 AM
Moody Clip.mpg.mp2Moody Clip.mpg.mp2 7104KB Jun 12 2004 12:59:18 PM
CarBoom11.mpgCarBoom11.mpg 5240KB Feb 06 2006 08:34:18 PM
XfrmBlast1.mpg.mp2XfrmBlast1.mpg.mp2 5115KB Apr 09 2003 02:03:48 AM
pspbrwse.jbfpspbrwse.jbf 5021KB Jan 04 2006 05:38:26 PM
p6015.pdfp6015.pdf 4816KB Jun 27 2003 09:12:10 AM
NRAs-FreedomInPeril.pdfNRAs-FreedomInPeril.pdf 3995KB Dec 26 2006 01:58:54 PM
conyersreport.pdfconyersreport.pdf 3891KB Dec 21 2005 02:10:11 AM
PIRANHAfire25.bmpPIRANHAfire25.bmp 3840KB Nov 05 2006 12:27:08 PM
ExpWire.jpgExpWire.jpg 3814KB Apr 25 2006 01:09:52 AMExpWire.jpg
OL-DRSSTC-01.mpgOL-DRSSTC-01.mpg 3812KB Oct 16 2005 05:03:22 PM
dhsreport.pdfdhsreport.pdf 3636KB Apr 15 2006 12:20:56 AM
01 Last Chance.mp301 Last Chance.mp3 3592KB Apr 02 2005 03:20:44 PM
primary.pdfprimary.pdf 3234KB Jan 06 2006 12:35:02 PM
Shareaza_2.2.0.0.exeShareaza_2.2.0.0.exe 3212KB Oct 17 2005 09:51:19 AM
cnn_ip_novak_walk_off_set_050804a.wmvcnn_ip_novak_walk_off_set_050804a.wmv 3168KB Aug 04 2005 07:29:20 PM
MVI_0256a.AVIMVI_0256a.AVI 3141KB Apr 20 2006 10:20:56 AM
db_single_MOT_coil_2002.09.27.zipdb_single_MOT_coil_2002.09.27.zip 3055KB Sep 27 2002 10:23:11 PM
tds3000_3.35.ziptds3000_3.35.zip 3004KB Mar 01 2005 05:04:31 PM
CoronaSpeaks.mp3CoronaSpeaks.mp3 2764KB Aug 30 2002 04:50:02 PM
CD942C20P15K-MMC-Capacitor-Lifetest.sxwCD942C20P15K-MMC-Capacitor-Lifetest.sxw 2705KB Oct 02 2005 01:15:10 PM
Reass_SLAC_ILC05_wrkshp.pdfReass_SLAC_ILC05_wrkshp.pdf 2593KB Mar 26 2005 04:45:23 PM
OReilly-LawSuit.pdfOReilly-LawSuit.pdf 2495KB Dec 02 2005 02:43:07 PM
27_01_06_psyops.pdf27_01_06_psyops.pdf 2322KB Jan 27 2006 03:34:08 PM
load.bmpload.bmp 2304KB Dec 14 2005 05:04:26 PM
2P126991663EFF0205P2530color.bmp2P126991663EFF0205P2530color.bmp 2304KB Jan 22 2004 08:32:38 PM
YChatFul.exeYChatFul.exe 2247KB Nov 24 2005 07:08:06 AM
CornellTelsaArticles.zipCornellTelsaArticles.zip 2218KB Aug 24 2002 02:03:32 PM
OL-DRSSTC-Trigger.sxwOL-DRSSTC-Trigger.sxw 2193KB Oct 05 2005 01:58:32 AM
555 sr astable.bmp555 sr astable.bmp 2157KB May 19 2003 08:21:39 AM
bing-1.wmvbing-1.wmv 2130KB Dec 21 2005 02:10:11 AM
UPS-Test.pdfUPS-Test.pdf 2085KB May 28 2006 09:05:12 PM
Track_195.mp3Track_195.mp3 2066KB May 29 2003 07:33:13 PM
PIRANHA-II.zipPIRANHA-II.zip 1937KB Jun 18 2007 06:56:26 PM
2003-05-19-08.xls2003-05-19-08.xls 1783KB May 19 2003 08:17:56 PM
Sidac-Gap-2.pdfSidac-Gap-2.pdf 1769KB May 03 2006 11:09:44 PM
handbook_bloggers_cyberdissidents-GB.pdfhandbook_bloggers_cyberdissidents-GB.pdf 1721KB Sep 23 2005 09:57:28 PM
SteveWardDRSSTC2Ani.gifSteveWardDRSSTC2Ani.gif 1698KB Sep 25 2005 04:34:06 PMSteveWardDRSSTC2Ani.gif
USPTO6960975.pdfUSPTO6960975.pdf 1650KB Nov 11 2005 01:11:54 PM
p6015.zipp6015.zip 1634KB Jun 27 2003 09:10:01 AM
AgilentImpedanceMeasurementHandbook.pdfAgilentImpedanceMeasurementHandbook.pdf 1617KB May 05 2003 12:03:15 PM
hide500kV_Switch.zr9hide500kV_Switch.zr9 1559KB Feb 12 2004 07:32:41 PM
500kV_Switch.mp2500kV_Switch.mp2 1559KB Feb 12 2004 07:32:41 PM
capcalc.zipcapcalc.zip 1542KB Oct 27 2002 04:56:39 PM
Track_47.mp3Track_47.mp3 1486KB May 29 2003 07:52:53 PM
Track_75.mp3Track_75.mp3 1483KB May 29 2003 07:55:49 PM
Track_48.mp3Track_48.mp3 1470KB May 29 2003 07:53:38 PM
Track_05.mp3Track_05.mp3 1468KB May 29 2003 07:50:32 PM
Track_58.mp3Track_58.mp3 1466KB May 29 2003 07:53:47 PM
Track_39.mp3Track_39.mp3 1463KB May 29 2003 07:52:07 PM
03-2toPres.zip03-2toPres.zip 1451KB Apr 26 2003 08:42:17 AM
TDS210service.pdfTDS210service.pdf 1444KB Mar 01 2005 01:38:10 PM
OLTCbunch.jpgOLTCbunch.jpg 1416KB Aug 16 2003 04:31:08 PMOLTCbunch.jpg
2P126991663EFF0205P2530color800-600.bmp2P126991663EFF0205P2530color800-600.bmp 1406KB Jan 22 2004 08:34:33 PM
pf2.exepf2.exe 1384KB Aug 10 2002 12:48:36 AM
tesla coil.mpgtesla coil.mpg 1352KB Jul 07 2003 11:13:50 PM
MOV01010.MPGMOV01010.MPG 1341KB Aug 15 2002 12:35:53 AM
FishTankController.pdfFishTankController.pdf 1334KB Apr 10 2006 11:09:28 PM
jacobsladder4mot.MPGjacobsladder4mot.MPG 1333KB Aug 15 2002 12:36:47 AM
P3110018.JPGP3110018.JPG 1324KB Jan 23 2006 04:57:45 PMP3110018.JPG
P5270032big.jpgP5270032big.jpg 1283KB Mar 18 2004 06:51:39 PMP5270032big.jpg
IREQ-LAB-haute_tension.pdfIREQ-LAB-haute_tension.pdf 1277KB May 10 2003 02:30:22 PM
345kV_SWITCH.MPG.mp2345kV_SWITCH.MPG.mp2 1260KB Apr 09 2003 02:03:34 AM
tcl-basicB.pdftcl-basicB.pdf 1214KB Nov 06 2003 06:18:39 PM
EggOfColumbus.pdfEggOfColumbus.pdf 1169KB Sep 21 2006 04:40:30 PM
PlaneWave.pdfPlaneWave.pdf 1156KB Aug 09 2005 10:15:30 PM
DF-DRSSTC-SCHEMATIC.sxwDF-DRSSTC-SCHEMATIC.sxw 1137KB Oct 18 2005 09:41:20 PM
GreatCapTest1.sxcGreatCapTest1.sxc 1054KB Sep 29 2005 08:19:03 PM
TDS210user.pdfTDS210user.pdf 1045KB Mar 01 2005 01:38:47 PM
P5160088.JPGP5160088.JPG 1011KB Aug 18 2005 01:54:12 AMP5160088.JPG
tesla2.exetesla2.exe 976KB Jun 07 2003 08:42:57 PM
STICK-1G.zipSTICK-1G.zip 970KB Sep 10 2007 12:51:30 AM
tcl-basicA.pdftcl-basicA.pdf 951KB Nov 06 2003 06:18:40 PM
tcl-basicC.pdftcl-basicC.pdf 950KB Nov 06 2003 06:18:37 PM
TSPK17A2.pdfTSPK17A2.pdf 916KB Feb 29 2004 05:58:47 PM
DRSSTC-Optimization.pdfDRSSTC-Optimization.pdf 910KB Oct 03 2004 08:24:38 PM
TeslaList.pdfTeslaList.pdf 905KB Oct 16 2002 01:53:10 PM
DRSSTC-Optimization-error.pdfDRSSTC-Optimization-error.pdf 882KB Oct 03 2004 02:15:12 PM
GreatCapTest.csvGreatCapTest.csv 868KB Sep 29 2005 07:16:54 PM
P9120001.jpgP9120001.jpg 833KB Sep 12 2004 10:15:02 PMP9120001.jpg
TN69.pdfTN69.pdf 827KB Aug 16 2002 04:48:05 PM
BasicX_Development_Station.pdfBasicX_Development_Station.pdf 822KB Jul 31 2003 02:45:36 PM
medhurst.zipmedhurst.zip 816KB Jun 14 2005 06:56:51 PM
oltc1.avioltc1.avi 762KB Apr 08 2004 05:13:35 PM
P1010109.JPGP1010109.JPG 759KB Sep 06 2004 02:46:52 PMP1010109.JPG
drsstc.docdrsstc.doc 728KB Dec 26 2002 11:46:18 PM
EggOfColumbus1.pdfEggOfColumbus1.pdf 710KB Sep 21 2006 10:11:52 PM
MainFieldCenter2center.jpgMainFieldCenter2center.jpg 704KB Jul 26 2005 12:05:15 PMMainFieldCenter2center.jpg
balance 006.jpgbalance 006.jpg 688KB Apr 23 2006 07:32:28 PMbalance 006.jpg
MainFieldBreakout.jpgMainFieldBreakout.jpg 682KB Jul 26 2005 12:05:15 PMMainFieldBreakout.jpg
Parts-001.JPGParts-001.JPG 672KB Aug 10 2005 06:03:56 PMParts-001.JPG
P5210029.JPGP5210029.JPG 670KB May 21 2003 06:28:14 PMP5210029.JPG
P5210031.JPGP5210031.JPG 669KB May 21 2003 06:28:18 PMP5210031.JPG
P8210037.JPGP8210037.JPG 663KB Aug 31 2003 10:48:31 PMP8210037.JPG
z-4.jpgz-4.jpg 662KB Jun 22 2005 12:22:48 AMz-4.jpg
P5210030.JPGP5210030.JPG 658KB May 21 2003 06:28:16 PMP5210030.JPG
balance 002.jpgbalance 002.jpg 648KB Apr 23 2006 07:31:04 PMbalance 002.jpg
P1010110.JPGP1010110.JPG 646KB Sep 06 2004 02:46:52 PMP1010110.JPG
pn1401.pdfpn1401.pdf 645KB May 03 2006 09:20:04 AM
z-3.jpgz-3.jpg 644KB Jun 22 2005 12:22:09 AMz-3.jpg
z-2.jpgz-2.jpg 644KB Jun 22 2005 12:21:38 AMz-2.jpg
PRO-02.gifPRO-02.gif 642KB Aug 26 2004 07:17:56 PMPRO-02.gif
balance 001.jpgbalance 001.jpg 641KB Apr 23 2006 07:30:38 PMbalance 001.jpg
balance 005.jpgbalance 005.jpg 628KB Apr 23 2006 07:31:54 PMbalance 005.jpg
PA270108.JPGPA270108.JPG 625KB Oct 27 2005 04:34:57 PMPA270108.JPG
z-1.jpgz-1.jpg 620KB Jun 22 2005 12:21:04 AMz-1.jpg
Ciappa_paper.pdfCiappa_paper.pdf 613KB Feb 28 2005 07:40:19 PM
tcbor01.pdftcbor01.pdf 605KB Jan 02 2002 11:15:50 AM
NewFoundationPhysics.pdfNewFoundationPhysics.pdf 595KB Apr 25 2006 11:04:44 AM
ArmatureAndStatorSizes.jpgArmatureAndStatorSizes.jpg 587KB Jul 26 2005 12:05:15 PMArmatureAndStatorSizes.jpg
e394_022shoji.pdfe394_022shoji.pdf 577KB Feb 28 2005 07:36:56 PM
Damper.jpgDamper.jpg 572KB Sep 14 2004 11:14:50 PMDamper.jpg
drsstc.pdfdrsstc.pdf 571KB Apr 28 2005 03:40:33 PM
TriKwolekGregor-Virus-(PPTM).jpgTriKwolekGregor-Virus-(PPTM).jpg 568KB Oct 28 2005 02:17:46 AMTriKwolekGregor-Virus-(PPTM).jpg
LongitudinalMSc.pdfLongitudinalMSc.pdf 558KB Apr 25 2006 02:23:36 AM
balance 003.jpgbalance 003.jpg 546KB Apr 23 2006 07:31:30 PMbalance 003.jpg
KCH_debug.jpgKCH_debug.jpg 542KB Aug 01 2005 12:41:16 PMKCH_debug.jpg
59 Inch Power Arc.jpg59 Inch Power Arc.jpg 538KB May 31 2004 12:55:44 PM59 Inch Power Arc.jpg
tcl-basic.pdftcl-basic.pdf 536KB Nov 06 2003 06:18:36 PM
BasicX_System_Library.pdfBasicX_System_Library.pdf 536KB Jul 31 2003 01:33:26 PM
DF-DRSSTC-2005-10-17-003.jpgDF-DRSSTC-2005-10-17-003.jpg 532KB Oct 17 2005 11:18:47 PMDF-DRSSTC-2005-10-17-003.jpg
OLTCigbtC-8-12-06.gifOLTCigbtC-8-12-06.gif 530KB Aug 13 2002 03:00:33 AMOLTCigbtC-8-12-06.gif
DesigningtripleresonanceTeslatransformers.pdfDesigningtripleresonanceTeslatransformer... 523KB Aug 09 2004 07:01:50 PM
KCH_pri5.jpgKCH_pri5.jpg 516KB May 28 2005 10:53:32 PMKCH_pri5.jpg
tlc4502.pdftlc4502.pdf 508KB Jun 28 2003 06:13:43 PM
Sidac-Gap-3.pdfSidac-Gap-3.pdf 505KB May 04 2006 05:23:44 PM
oltc2.avioltc2.avi 502KB Apr 08 2004 05:13:56 PM
Quarter1.aviQuarter1.avi 494KB Jun 23 2005 01:50:05 AM
spare_art.JPGspare_art.JPG 491KB Jul 20 2005 02:30:21 PMspare_art.JPG
TCHTUNE1.jpgTCHTUNE1.jpg 479KB May 25 2006 05:06:14 PMTCHTUNE1.jpg
OLTCcontTOP2.jpgOLTCcontTOP2.jpg 475KB Aug 04 2002 10:59:49 PMOLTCcontTOP2.jpg
P6050008.JPGP6050008.JPG 465KB Jun 11 2003 06:03:06 PMP6050008.JPG
SIDAC-e-Test.pdfSIDAC-e-Test.pdf 464KB May 04 2006 10:42:54 PM
OLTCcontTOP1.jpgOLTCcontTOP1.jpg 462KB Aug 04 2002 10:59:11 PMOLTCcontTOP1.jpg
ths4012.pdfths4012.pdf 458KB Jun 28 2003 06:01:00 PM
OLTC08-16-09.jpgOLTC08-16-09.jpg 455KB Aug 17 2002 12:53:33 AMOLTC08-16-09.jpg
KCH_TCH1.jpgKCH_TCH1.jpg 455KB Jul 12 2005 01:55:33 PMKCH_TCH1.jpg
MOT-hv_inverter.pdfMOT-hv_inverter.pdf 453KB Aug 31 2006 03:40:00 PM
LichtenbergPaper.pdfLichtenbergPaper.pdf 451KB May 13 2003 11:49:16 AM
CD942C20P15K-MMC-Capacitor-Lifetest.pdfCD942C20P15K-MMC-Capacitor-Lifetest.pdf 445KB Oct 02 2005 01:15:37 PM
KCH_TCH3.jpgKCH_TCH3.jpg 444KB Aug 26 2005 10:19:08 PMKCH_TCH3.jpg
0611063.pdf0611063.pdf 444KB Nov 15 2006 09:38:16 PM
DF-DRSSTC-SCHEMATIC.pdfDF-DRSSTC-SCHEMATIC.pdf 442KB Oct 18 2005 09:41:28 PM
P6015_Service.pdfP6015_Service.pdf 436KB May 20 2003 11:25:29 PM
TCH-NEWPRI.JPGTCH-NEWPRI.JPG 434KB Nov 04 2006 03:00:14 PMTCH-NEWPRI.JPG
CerCap.JPGCerCap.JPG 430KB Nov 13 2006 06:51:54 PMCerCap.JPG
P7030004.JPGP7030004.JPG 423KB Jul 03 2003 09:38:55 PMP7030004.JPG
BigLitz.JPGBigLitz.JPG 418KB Jan 29 2005 11:42:58 PMBigLitz.JPG
OLTCigbtC-8-12-04.jpgOLTCigbtC-8-12-04.jpg 418KB Aug 13 2002 02:59:01 AMOLTCigbtC-8-12-04.jpg
SISG-Board-d.jpgSISG-Board-d.jpg 415KB May 19 2006 07:31:04 PMSISG-Board-d.jpg
P1010077.JPGP1010077.JPG 409KB Mar 30 2004 10:12:06 AMP1010077.JPG
PRO-03.gifPRO-03.gif 408KB Aug 27 2004 11:44:44 PMPRO-03.gif
AtTheOffice.jpgAtTheOffice.jpg 406KB May 09 2005 07:31:53 PMAtTheOffice.jpg
1080VAmed.JPG1080VAmed.JPG 403KB Dec 23 2003 01:42:57 PM1080VAmed.JPG
ths4150.pdfths4150.pdf 401KB Jun 28 2003 06:04:26 PM
OLTCigbtC-8-12-01.jpgOLTCigbtC-8-12-01.jpg 401KB Aug 13 2002 02:57:48 AMOLTCigbtC-8-12-01.jpg
KCH_TCH6.jpgKCH_TCH6.jpg 401KB Oct 17 2005 04:06:54 PMKCH_TCH6.jpg
P1010046.JPGP1010046.JPG 399KB Dec 25 2003 09:37:39 AMP1010046.JPG
OLTCigbtC-8-12-03.jpgOLTCigbtC-8-12-03.jpg 398KB Aug 13 2002 02:58:33 AMOLTCigbtC-8-12-03.jpg
OLTCigbtC-8-12-02.jpgOLTCigbtC-8-12-02.jpg 394KB Aug 13 2002 02:58:12 AMOLTCigbtC-8-12-02.jpg
OL-DRSSTC-2005-10-09-12.jpgOL-DRSSTC-2005-10-09-12.jpg 394KB Oct 09 2005 04:03:23 PMOL-DRSSTC-2005-10-09-12.jpg
P8140005.jpgP8140005.jpg 394KB Aug 15 2002 01:27:20 AMP8140005.jpg
FreeStuff-01.JPGFreeStuff-01.JPG 393KB Sep 17 2005 09:00:31 PMFreeStuff-01.JPG
P6200014.jpgP6200014.jpg 391KB Jun 20 2004 09:59:48 PMP6200014.jpg
Svetlana-AmateurRadio.pdfSvetlana-AmateurRadio.pdf 390KB Sep 19 2003 01:44:28 PM
brshmod.bmpbrshmod.bmp 389KB Jun 17 2003 03:05:18 PM
GapInductors.jpgGapInductors.jpg 384KB Dec 19 2005 08:49:50 PMGapInductors.jpg
TekP5205-01.gifTekP5205-01.gif 384KB Jun 28 2003 04:39:47 PMTekP5205-01.gif
Sidac-Gap-5.pdfSidac-Gap-5.pdf 379KB May 05 2006 11:53:50 PM
TCH2UNE.jpgTCH2UNE.jpg 376KB May 27 2006 05:27:16 PMTCH2UNE.jpg
Ti-Wrex!!-Cutter.JPGTi-Wrex!!-Cutter.JPG 374KB Mar 10 2007 12:53:50 AMTi-Wrex!!-Cutter.JPG
SGCA-2500D.JPGSGCA-2500D.JPG 374KB Feb 22 2006 06:44:01 PMSGCA-2500D.JPG
OL-DRSSTC_H-Bridge_CTs.jpgOL-DRSSTC_H-Bridge_CTs.jpg 373KB Oct 05 2005 12:21:42 AMOL-DRSSTC_H-Bridge_CTs.jpg
NewerSimplePlaneWave.pdfNewerSimplePlaneWave.pdf 373KB Feb 09 2005 04:35:20 PM
DRSSTCcontPINS.gifDRSSTCcontPINS.gif 372KB Feb 12 2005 04:28:16 PMDRSSTCcontPINS.gif
TDS210notes.pdfTDS210notes.pdf 365KB Mar 01 2005 01:39:06 PM
LabTopo.jpgLabTopo.jpg 361KB Jun 12 2004 09:05:18 PMLabTopo.jpg
OLTC09-02-05.dtaOLTC09-02-05.dta 359KB Sep 03 2002 12:01:10 AM
load.jpgload.jpg 358KB Dec 14 2005 05:06:00 PMload.jpg
03-05-31-04.jpg03-05-31-04.jpg 356KB May 31 2003 06:56:38 PM03-05-31-04.jpg
dragon.JPGdragon.JPG 356KB Jul 11 2005 06:41:45 PMdragon.JPG
P6050001.JPGP6050001.JPG 355KB Jun 11 2003 06:03:06 PMP6050001.JPG
BotCharge.jpgBotCharge.jpg 345KB Oct 21 2004 10:43:45 PMBotCharge.jpg
OL-DRSSTC-03b.gifOL-DRSSTC-03b.gif 345KB Sep 28 2005 01:16:05 AMOL-DRSSTC-03b.gif
30dayFilterElement.JPG30dayFilterElement.JPG 344KB Apr 18 2006 11:10:34 PM30dayFilterElement.JPG
SISG-005.jpgSISG-005.jpg 340KB May 11 2006 08:15:56 PMSISG-005.jpg
ConePrimaryMagneticFields.pdfConePrimaryMagneticFields.pdf 340KB Jul 07 2006 09:38:42 AM
TPAE039.pdfTPAE039.pdf 336KB Mar 26 2005 04:46:07 PM
TCHTUN4.jpgTCHTUN4.jpg 335KB Jun 01 2006 07:35:28 PMTCHTUN4.jpg
1-3.JPG1-3.JPG 331KB Sep 01 2005 10:49:33 PM1-3.JPG
OL-DRSSTC-2005-10-15-003.jpgOL-DRSSTC-2005-10-15-003.jpg 330KB Oct 15 2005 05:44:00 PMOL-DRSSTC-2005-10-15-003.jpg
Spirals_out.jpgSpirals_out.jpg 328KB May 28 2006 08:15:28 PMSpirals_out.jpg
